2018 Land Rover Range Rover Sport Supercharged Dynamic

Stock Number: | 50 |
VIN Number: | SALWR2RE7JA185940 |
Mileage: | 28,568 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | UTIL |
Exterior Color: | Glacier White |
Interior Color: | BLACK |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.0-L V-8 DOHC 32V Supercharged |
Transmission: | Automatic |
Price:
$47,995
View Details
2021 Toyota Tundra SR5

Stock Number: | 15 |
VIN Number: | 5TFRY5F17MX278176 |
Mileage: | 51,258 miles |
Efficiency: | 13 miles city / 17 miles hwy |
Body Style: | PU |
Exterior Color: | WHITE |
Interior Color: | GRAY |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$29,195
View Details
2019 GMC Acadia Denali

Stock Number: | 23 |
VIN Number: | 1GKKNXLS5KZ133260 |
Mileage: | 61,051 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | UTIL |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$24,995
View Details
2017 Toyota Prius Prime Advanced

Stock Number: | 37 |
VIN Number: | JTDKARFP8H3022966 |
Mileage: | 33,281 miles |
Efficiency: | 55 miles city / 53 miles hwy |
Body Style: | 4 DOOR |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V PLUG-IN Hybrid |
Transmission: | Automatic |
Price:
$19,995
View Details
2018 Chevrolet Silverado 1500 Work Truck

Stock Number: | 2 |
VIN Number: | 1GCVKNEC0JZ276661 |
Mileage: | 97,343 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | PU |
Exterior Color: | RED |
Interior Color: | BLACK |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$19,995
View Details
2019 Ford F-150 XL

Stock Number: | 1 |
VIN Number: | 1FTEX1CB5KKD18465 |
Mileage: | 60,815 miles |
Efficiency: | 19 miles city / 25 miles hwy |
Body Style: | PU |
Exterior Color: | WHITE |
Interior Color: | GRAY |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.3-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$18,995
View Details
2020 Ford Fusion SE

Stock Number: | 3 |
VIN Number: | 3FA6P0H70LR191579 |
Mileage: | 34,866 miles |
Efficiency: | 23 miles city / 34 miles hwy |
Body Style: | SD |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$17,495
View Details
2015 GMC Yukon Denali

Stock Number: | 35 |
VIN Number: | 1GKS2CKJ4FR226433 |
Mileage: | 158,606 miles |
Efficiency: | 14 miles city / 21 miles hwy |
Body Style: | UTIL |
Exterior Color: | WHITE |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | Gasoline V-8 6.2L/378 |
Transmission: | Automatic |
Price:
$14,995
View Details
2015 Chevrolet Silverado 2500HD Work Truck

Stock Number: | 44 |
VIN Number: | 1GC2CUEG6FZ537991 |
Mileage: | 162,102 miles |
Body Style: | PU |
Exterior Color: | WHITE |
Interior Color: | GRAY |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$13,995
View Details
2015 Subaru XV Crosstrek Hybrid 2.0i

Stock Number: | 39 |
VIN Number: | JF2GPBCC1FH288781 |
Mileage: | 51,261 miles |
Efficiency: | 23 miles city / 31 miles hwy |
Body Style: | 4 DOOR HATCH |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$12,995
View Details
Contact Dixie Motor Sport
17080 DIXIE HWY
Hazel Crest, IL 60429
Phone: 708-335-2200
View Map
Print Listing
TESTIMONIALS
-
As a car enthusiast, I had high expectations when choosing a dealership, and Dixie Motor Sport exceeded them all. Their knowledge of the models, attention to detail, and willingness to accommodate my requests made my purchase a breeze. Sean T - Gary
-
I wanted a luxury car without the luxury price tag, and Dixie Motor Sport delivered. They had a wide range of premium vehicles, and their financing options made my dream car a reality. I couldn't be happier. Jack H - Munster
-
I was worried about buying my first car, but Dixie Motor Sport made it a worry-free experience. The sales team patiently guided me through the process, and I drove off the lot with a reliable vehicle I love. Thanks for making my first car purchase memorable! Mary C - Dallas
-
I cannot thank Dixie Motor Sport enough for helping me find the perfect family car. The safety features, affordability, and customer service were unbeatable. I feel confident on the road, and my family does too Michael D - Itasca
-
My experience with Dixie Motor Sport was fantastic from start to finish. They helped me find a fuel-efficient and stylish car that fits my budget. I'm enjoying every drive and saving on gas! Ali M - Chicago
-
I had been searching for a specific make and model for months, and I finally found it at Dixie Motor Sport. Their inventory was well-maintained, and their pricing was fair. I'm thrilled with my purchase! Nora T - Chicago
-
I've been driving for over 30 years, and my recent purchase from Dixie Motor Sport was hands down the best car-buying experience I've ever had. The selection was impressive, and the staff was incredibly helpful. I love my new car Eric A - Lombard
-
When I needed a new car after my old one unexpectedly broke down, Dixie Motor Sport came to the rescue. They helped me find a reliable vehicle quickly, and I was back on the road in no time. Thank you for your efficiency and expertise! Daisy L - Chicago
Copyright © Dixie Motor Sport
Car Dealer Websites provided by Motorcar Marketing
