2018 Ford Explorer Police
| Stock Number: | B80984X6 |
| VIN Number: | 1FM5K8AR0JGB80984 |
| Mileage: | 99,356 miles |
| Body Style: | 4WD |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$9,995
View Details
2014 Nissan Maxima SV
| Stock Number: | 909965X20 |
| VIN Number: | 1N4AA5AP8EC909965 |
| Mileage: | 84,854 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 4 DOOR |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$9,995
View Details
2015 Subaru XV Crosstrek Hybrid 2.0i
| Stock Number: | 289290X40 |
| VIN Number: | JF2GPBCC9FH289290 |
| Mileage: | 99,796 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | 4 DOOR HATCH |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$8,995
View Details
2018 Ford Escape S
| Stock Number: | A42987X4 |
| VIN Number: | 1FMCU0F72JUA42987 |
| Mileage: | 92,261 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,995
View Details
2013 Ford Transit Connect XL
| Stock Number: | 169405X |
| VIN Number: | NM0LS6AN5DT169405 |
| Mileage: | 42,070 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | VAN |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,995
View Details
2017 Ford Focus SE
| Stock Number: | 308935X17 |
| VIN Number: | 1FADP3F25HL308935 |
| Mileage: | 51,599 miles |
| Efficiency: | 26 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,995
View Details
2011 Ford Escape XLS
| Stock Number: | C52555X1 |
| VIN Number: | 1FMCU0C72BKC52555 |
| Mileage: | 65,767 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$6,995
View Details
2013 Dodge Avenger Base
| Stock Number: | 308935X19 |
| VIN Number: | 1C3CDZAB8DN687697 |
| Mileage: | 42,366 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | 4 DOOR |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,995
View Details
2012 Ford Escape Hybrid
| Stock Number: | B21485X29 |
| VIN Number: | 1FMCU4K30CKB21485 |
| Mileage: | 82,857 miles |
| Efficiency: | 34 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$6,995
View Details
2013 Dodge Avenger Base
| Stock Number: | 683904X27 |
| VIN Number: | 1C3CDZAB0DN683904 |
| Mileage: | 69,473 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | 4 DOOR |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,495
View Details
Contact Dixie Motor Sport
17080 DIXIE HWY
Hazel Crest, IL 60429
Phone: 708-335-2200
View Map
Print Listing
TESTIMONIALS
-
I wanted a luxury car without the luxury price tag, and Dixie Motor Sport delivered. They had a wide range of premium vehicles, and their financing options made my dream car a reality. I couldn't be happier. Jack H - Munster
-
As a car enthusiast, I had high expectations when choosing a dealership, and Dixie Motor Sport exceeded them all. Their knowledge of the models, attention to detail, and willingness to accommodate my requests made my purchase a breeze. Sean T - Gary
-
I was worried about buying my first car, but Dixie Motor Sport made it a worry-free experience. The sales team patiently guided me through the process, and I drove off the lot with a reliable vehicle I love. Thanks for making my first car purchase memorable! Mary C - Dallas
-
I cannot thank Dixie Motor Sport enough for helping me find the perfect family car. The safety features, affordability, and customer service were unbeatable. I feel confident on the road, and my family does too Michael D - Itasca
-
My experience with Dixie Motor Sport was fantastic from start to finish. They helped me find a fuel-efficient and stylish car that fits my budget. I'm enjoying every drive and saving on gas! Ali M - Chicago
-
When I needed a new car after my old one unexpectedly broke down, Dixie Motor Sport came to the rescue. They helped me find a reliable vehicle quickly, and I was back on the road in no time. Thank you for your efficiency and expertise! Daisy L - Chicago
-
I've been driving for over 30 years, and my recent purchase from Dixie Motor Sport was hands down the best car-buying experience I've ever had. The selection was impressive, and the staff was incredibly helpful. I love my new car Eric A - Lombard
-
I had been searching for a specific make and model for months, and I finally found it at Dixie Motor Sport. Their inventory was well-maintained, and their pricing was fair. I'm thrilled with my purchase! Nora T - Chicago
Copyright © Dixie Motor Sport
Car Dealer Websites provided by Motorcar Marketing