Sold
2015 Ford Fusion Hybrid S10995
| Stock Number: | 30 |
| VIN Number: | 3FA6P0UUXFR153213 |
| Mileage: | 80,813 miles |
| Efficiency: | 44 miles city / 41 miles hwy |
| Body Style: | 4 DOOR |
| Exterior Color: | Red |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Escape S
| Stock Number: | 4 |
| VIN Number: | 1fmcu0f70hud44398 |
| Mileage: | 89,004 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | FWD |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 GMC Terrain SLE2
| Stock Number: | 8 |
| VIN Number: | 2GKFLTE35G6319700 |
| Mileage: | 104,513 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | AWD |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Fusion S
| Stock Number: | 51 |
| VIN Number: | 3FA6P0G75HR224259 |
| Mileage: | 96,952 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | 4 DOOR |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Chevrolet Trax LT
| Stock Number: | 16 |
| VIN Number: | 3GNCJLSB2JL309281 |
| Mileage: | 83,625 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 KIA Sorento LX
| Stock Number: | 34 |
| VIN Number: | 5XYPGDA50HG235175 |
| Mileage: | 91,608 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | AWD V-6 |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ford Escape Special Edition
| Stock Number: | 22 |
| VIN Number: | 1fmcu0gx8guc01776 |
| Mileage: | 67,689 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Body Style: | FWD |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Nissan Quest 35x LE
| Stock Number: | 27 |
| VIN Number: | JN8AE2KP1C9051748 |
| Mileage: | 62,712 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | MINIVAN |
| Exterior Color: | GRAY |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 KIA Optima Hybrid EX
| Stock Number: | 36 |
| VIN Number: | KNAGU4LE1H5012137 |
| Mileage: | 105,075 miles |
| Efficiency: | 39 miles city / 46 miles hwy |
| Body Style: | 4 Door |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Chevrolet Tahoe Police
| Stock Number: | 27 |
| VIN Number: | 1GNSK2E06ER171224 |
| Mileage: | 103,485 miles |
| Body Style: | UTILITY |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Dixie Motor Sport
17080 DIXIE HWY
Hazel Crest, IL 60429
Phone: 708-335-2200
View Map
Print Listing
TESTIMONIALS
-
As a car enthusiast, I had high expectations when choosing a dealership, and Dixie Motor Sport exceeded them all. Their knowledge of the models, attention to detail, and willingness to accommodate my requests made my purchase a breeze. Sean T - Gary
-
My experience with Dixie Motor Sport was fantastic from start to finish. They helped me find a fuel-efficient and stylish car that fits my budget. I'm enjoying every drive and saving on gas! Ali M - Chicago
-
I wanted a luxury car without the luxury price tag, and Dixie Motor Sport delivered. They had a wide range of premium vehicles, and their financing options made my dream car a reality. I couldn't be happier. Jack H - Munster
-
I've been driving for over 30 years, and my recent purchase from Dixie Motor Sport was hands down the best car-buying experience I've ever had. The selection was impressive, and the staff was incredibly helpful. I love my new car Eric A - Lombard
-
I had been searching for a specific make and model for months, and I finally found it at Dixie Motor Sport. Their inventory was well-maintained, and their pricing was fair. I'm thrilled with my purchase! Nora T - Chicago
-
I was worried about buying my first car, but Dixie Motor Sport made it a worry-free experience. The sales team patiently guided me through the process, and I drove off the lot with a reliable vehicle I love. Thanks for making my first car purchase memorable! Mary C - Dallas
-
I cannot thank Dixie Motor Sport enough for helping me find the perfect family car. The safety features, affordability, and customer service were unbeatable. I feel confident on the road, and my family does too Michael D - Itasca
-
When I needed a new car after my old one unexpectedly broke down, Dixie Motor Sport came to the rescue. They helped me find a reliable vehicle quickly, and I was back on the road in no time. Thank you for your efficiency and expertise! Daisy L - Chicago
Copyright © Dixie Motor Sport
Car Dealer Websites provided by Motorcar Marketing