Sold
2017 Chevrolet Equinox LS

Stock Number: | 42 |
VIN Number: | 2GNFLEEK0H6252740 |
Mileage: | 83,111 miles |
Efficiency: | 20 miles city / 29 miles hwy |
Body Style: | UTIL |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$11,995
View Details
Sold
2017 Ford Fusion Energi se

Stock Number: | 38 |
VIN Number: | 3FA6P0PU4HR382887 |
Mileage: | 63,807 miles |
Body Style: | 4 DOOR |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Hybrid |
Transmission: | CVT w/OD |
Price:
$11,895
View Details
Sold
2019 KIA Sportage LX

Stock Number: | 5 |
VIN Number: | KNDPMCAC3K7548906 |
Mileage: | 124,548 miles |
Efficiency: | 21 miles city / 25 miles hwy |
Body Style: | UTIL |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$11,895
View Details
Sold
2016 Chevrolet Equinox LT

Stock Number: | 9 |
VIN Number: | 2gnflfe3xg6172911 |
Mileage: | 105,144 miles |
Efficiency: | 20 miles city / 29 miles hwy |
Body Style: | AWD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$10,995
View Details
Sold
2016 Dodge Grand Caravan SE

Stock Number: | 25 |
VIN Number: | 2C4RDGBG0GR143559 |
Mileage: | 67,172 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | MINIVAN |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,995
View Details
Sold
2011 Ford Escape Hybrid Limited

Stock Number: | 11 |
VIN Number: | 1fmcu5k32bka34062 |
Mileage: | 69,839 miles |
Efficiency: | 30 miles city / 27 miles hwy |
Body Style: | 4WD |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$10,595
View Details
Sold
2015 Ford Fusion Hybrid S10995

Stock Number: | 30 |
VIN Number: | 3FA6P0UUXFR153213 |
Mileage: | 80,813 miles |
Efficiency: | 44 miles city / 41 miles hwy |
Body Style: | 4 DOOR |
Exterior Color: | Red |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$10,595
View Details
Sold
2017 Ford Escape S

Stock Number: | 4 |
VIN Number: | 1fmcu0f70hud44398 |
Mileage: | 89,004 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Body Style: | FWD |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,495
View Details
Sold
2016 GMC Terrain SLE2

Stock Number: | 8 |
VIN Number: | 2GKFLTE35G6319700 |
Mileage: | 104,513 miles |
Efficiency: | 20 miles city / 29 miles hwy |
Body Style: | AWD |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,295
View Details
Sold
2017 Ford Fusion S

Stock Number: | 51 |
VIN Number: | 3FA6P0G75HR224259 |
Mileage: | 96,952 miles |
Efficiency: | 22 miles city / 34 miles hwy |
Body Style: | 4 DOOR |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,295
View Details
Contact Dixie Motor Sport
17080 DIXIE HWY
Hazel Crest, IL 60429
Phone: 708-335-2200
View Map
Print Listing
TESTIMONIALS
-
I cannot thank Dixie Motor Sport enough for helping me find the perfect family car. The safety features, affordability, and customer service were unbeatable. I feel confident on the road, and my family does too Michael D - Itasca
-
I've been driving for over 30 years, and my recent purchase from Dixie Motor Sport was hands down the best car-buying experience I've ever had. The selection was impressive, and the staff was incredibly helpful. I love my new car Eric A - Lombard
-
I had been searching for a specific make and model for months, and I finally found it at Dixie Motor Sport. Their inventory was well-maintained, and their pricing was fair. I'm thrilled with my purchase! Nora T - Chicago
-
When I needed a new car after my old one unexpectedly broke down, Dixie Motor Sport came to the rescue. They helped me find a reliable vehicle quickly, and I was back on the road in no time. Thank you for your efficiency and expertise! Daisy L - Chicago
-
I wanted a luxury car without the luxury price tag, and Dixie Motor Sport delivered. They had a wide range of premium vehicles, and their financing options made my dream car a reality. I couldn't be happier. Jack H - Munster
-
As a car enthusiast, I had high expectations when choosing a dealership, and Dixie Motor Sport exceeded them all. Their knowledge of the models, attention to detail, and willingness to accommodate my requests made my purchase a breeze. Sean T - Gary
-
I was worried about buying my first car, but Dixie Motor Sport made it a worry-free experience. The sales team patiently guided me through the process, and I drove off the lot with a reliable vehicle I love. Thanks for making my first car purchase memorable! Mary C - Dallas
-
My experience with Dixie Motor Sport was fantastic from start to finish. They helped me find a fuel-efficient and stylish car that fits my budget. I'm enjoying every drive and saving on gas! Ali M - Chicago
Copyright © Dixie Motor Sport
Car Dealer Websites provided by Motorcar Marketing
